![]() |
All fees effective August 15, 2006.
| Fee Type | Amount |
| Teller Services | |
| Credit Union Checks (two or more) | $1.00 |
| Deposited Returned Items | $15.00 |
| Wire | $15.00 |
| Wire International (minimum) | $30.00 |
| Western Union | $15.00 |
| Incoming Wire | $3.00 |
| ACH Stop Payment | $10.00 |
| ACH Return Item | $30.00 |
| Travelers Checks | 1% of purchase amount |
| Money Orders | $1.00 |
| ACH NSF | $30.00 |
| Per Transaction Fee (CU Service Centers Only) | $2.50* |
| *applies only to those accounts with less than $500 in a savings account with no other services. | |
| Card Services | |
| Visa; Credit Card Annual Fee | $0.00 |
| Over-The-Limit Fee | $20.00 |
| Late Payment Fee | $15.00 |
| Visa; Check Card Annual Fee | $0.00 |
| Copy of Sales Draft (credit or check) |
$5.00 |
| Rush Card | $25.00 |
| Re-issuance of PIN | $5.00 |
| Re-issuance of Card | $10.00 |
| ATM Card Annual Fee | $10.00 |
| Returned Payment Fee | $20.00 |
| Statement Copies | $1.00 per page |
| Recovered Lost Card | $20.00 |
| Checking | |
| Monthly Fee (Regular Checking) | $0.00 |
| Monthly Fee (Plus Checking) | $2.50 |
| Monthly Fee (Choice Checking) | $0.00 |
| NSF Check | $30.00 |
| Stop Payment | $10.00 |
| Stop Payment Series | $10.00 |
| Overdraft Transfer Fee | $2.00 |
| Paid Check Fee | $30.00 |
| Copy of Check | $5.00 |
| Fee Type | Amount |
| Safe Deposit Boxes | |
| 3x10 | $30.00 Annually |
| 5x10 | $40.00 Annually |
| 7x10 | $50.00 Annually |
| 10x10 | $60.00 Annually |
| Miscellaneous | |
| Research and Balancing (per hour) | $15.00 |
| Printed & Microfilm Statement Copies (per page) |
$1.00 |
| Reopen Accounts | $10.00 |
| Bad Address (per month) | $5.00 |
| Dormant Account (per year) | $10.00 |
| Escheat Account (>5 years) | $25.00 |
| Money Market Withdrawal (after two (2) per month) |
$10.00 |
| Savings Withdrawal (after six (6) per month) |
$5.00 |
| IRA | No administrative fee |
| Close Account (within 6 months) | $15.00 |
| Christmas Club Account (early withdrawal fee) |
$10.00 |
| Stop Payment CU Check | $10.00 |
| Copy of CU Check | $5.00 |
| Collection Items | $10.00 |
| ACH Origination Fee | $10.00 |
| Garnishments / Legal Services | $30.00 |
| Notary Fee - Non-Member | $5.00 |
| Fax Service Long Distance | $2.00 |
| UPS / Fed Ex Service | $18.00 |
| Loans | |
| Vehicle Lien Filing | $14.50 |
| Credit Reports on Real Estate | |
| Loans | $25.50 |
| Real Estate Loan Filing (per page) | $5.00 |
| Release on Real Estate | $20.00 |
| Real Estate Appraisal (starting at) | $125.00 - $350.00 |
| Fixed Real Estate Processing Fee | $225.00 |
| Bill Pay Services | |
| Monthly Fee | FREE |
| Per Item Fee | $0.00 |
| NSF Fee | $30.00 |
| Stop Payment Fee | $20.00 |
| Check Copies | $5.00 |
| Share Value / Membership Fee | |
| Per Value of one share | $25.00 |
| Membership Fee | $1.00 |
These are the dividend rates paid at the end of each quarter, except for the Money Market and Interest Earning Checking Accounts, which are paid monthly. This does not guarantee the dividend rate for subsequent quarters.
Your savings are federally insured to atleast $100,000. Through National Credit Union Administration (NCUA) a U.S. Government Agency.








