logo
 

Effective April 1, 2008

Deposit Type APR APY
Savings
Share 0.5% 0.5%
IRA 1.0% 1.0%
Minimum balance required $25
 
Deposit Type APR APY
Regular Certificates
$100 Minimum
12 month Add-it-Up 2.86% 2.90%
 
$500 Minimum
6 months 2.86% 2.90%
12 months 3.01% 3.05%
24 months 3.20% 3.24%
36 months 3.40% 3.45%
48 months 3.49% 3.55%
60 months 3.59% 3.65%
 
$2,500 Minimum
18 month Flex CD 3.01% 3.05%
30 month Flex CD 3.20% 3.25%
 
Deposit Type APR APY
Money Market
less than $2000 Reverts to share account
$2,000 - $9,999.99 1.24% 1.25%
$10,000 - $24.999.99 1.98% 2.00%
$25.000 - $49,999.99 2.47% 2.50%
$50,000 - $99,999.99 3.11% 3.15%
$100,000 - $149,999 3.20% 3.25%
$150,000+ 3.45% 3.50%
 
Deposit Type APR APY
Checking
Regular 0.00% 0.00%
Plus / Choice 0.75% 0.75%
Minimum balance required $1,000
 
Deposit Type APR APY
Super Certificates
$25,000 Minimum
12 months 3.11% 3.15%
24 months 3.31% 3.35%
36 months 3.50% 3.55%
48 months 3.60% 3.65%
60 months 3.70% 3.75%
 
Deposit Type APR APY
Jumbo Certificates
$50,000 minimum
24 months 3.36% 3.40%
36 months 3.55% 3.60%
48 months 3.65% 3.70%
60 months 3.75% 3.80%
 
Deposit Type APR APY
IRA Certificates
$1,000 minimum
12 months 3.01% 3.05%
24 months 3.20% 3.25%
36 months 3.40% 3.45%
48 months 3.49% 3.56%
60 months 3.59% 3.65%
$10,000 minimum
12 months 3.11% 3.15%
24 months 3.31% 3.35%
36 months 3.50% 3.55%
48 months 3.60% 3.65%
60 months 3.70% 3.75%
$50,000 minimum
24 months 3.36% 3.40%
36 months 3.55% 3.60%
48 months 3.65% 3.70%
60 months 3.75% 3.80%
 

APR = Annual Percentage Rate
APY = Annual Percentage Yield

Rate Sheet is Effective as of Date Shown Above. Rates and Terms are subject to change without notice. All dividends paid quarterly except IRA and Money Market Accounts. Your certificate accounts may be subject to early withdrawal penalties equal to 90 days dividends if original term is one year or less; 180 days dividends if original term is more than one year.

Valid XHTML 1.0! Valid CSS!